Car insurance for convicted drivers
Rated ‘Excellent’ on Trustpilot
Car insurance for convicted drivers
Our convicted driver insurance provides protection for drivers with motoring convictions. If you have points on your licence for a motoring offence, such as a speeding conviction, a drink or drug related driving conviction, we could help.
It can be difficult to get car insurance with convictions. Some insurers may push up the price or refuse to provide insurance cover altogether. However, research has shown many drivers with convictions learn from their past mistakes and become better drivers as a result. At A Choice, we don’t discriminate against drivers based on their past actions. We treat our customers fairly, as individuals and with no judgement.
As a specialist insurance broker, we work with a panel of insurers to help find insurance for convicted drivers. Our panel can cover a risk shortly after a conviction is received and shortly after a disqualification from driving has ended. We can also cover motorists that have multiple convictions on their licence. So, if you’ve been turned down for insurance elsewhere, we could help.
How can I get cheap car insurance for a convicted driver?
If you have a motoring conviction, an insurer may consider you a high-risk driver, and as a result, your insurance premiums are likely to be higher. But there are several ways that you can reduce the cost of your insurance:
✔ Drive less
✔ Increase the voluntary excess on your insurance policy
✔ Keep your car in a secure place overnight
✔ Consider purchasing a car in a lower insurance group
✔ Take a speed awareness course
✔ Take part in a drink driver rehabilitation course
Do I have to declare a conviction?
It is important that you declare any unspent convictions when looking for motor insurance. This is because the severity of the conviction may determine whether an insurer is prepared to offer you cover.
Failure to disclose this information is considered a breach of the law and your insurance will be invalid. If you are unsure whether a previous conviction is spent, see disclosurecalculator.org.uk or contact Unlock’s public helpline.
Driving convictions that we can cover
At A Choice, we consider all motoring convictions and bans. The table below shows the full list of UK Driving Conviction Codes that can be put on your driving licence if you commit a traffic offence. It also shows how many penalty points you can get from each.
Penalty points will stay on your driving record for between 4 and 11 years depending on the severity of the offence.
Accident offences
Code | Offence | Penalty Points |
---|---|---|
AC10 | Failing to stop after an accident | 5 to 10 |
AC20 | Failing to give particulars or to report an accident within 24 hours | 5 to 10 |
AC30 | Undefined accident offences | 4 – 9 |
Disqualified driver
Code | Offence | Penalty Points |
---|---|---|
BA10 | Driving while disqualified by order of court | 6 |
BA30 | Attempting to drive while disqualified by order of court | 6 |
BA40 | Causing death by driving while disqualified | 3 to 11 |
BA60 | Causing serious injury by driving while disqualified | 3 to 11 |
Careless driver
Code | Offence | Penalty Points |
---|---|---|
CD10 | Driving without due car and attention | 3 to 9 |
CD20 | Driving without reasonable consideration for other road users | 3 to 9 |
CD30 | Driving without due care and attention or without reasonable consideration for other road users | 3 to 9 |
CD40 | Causing death through careless driving when unfit through drink | 3 to 11 |
CD50 | Causing death by careless driving when unfit through drugs | 3 to 11 |
CD60 | Causing death by careless driving when alcohol level above limit | 3 to 11 |
CD70 | Causing death by careless driving then failing to supply a specimen for alcohol analysis | 3 to 11 |
CD80 | Causing death by careless, or inconsiderate, driving | 3 to 11 |
CD90 | Causing death by driving: unlicensed, disqualified or uninsured drivers | 3 to 11 |
Construction and use offences
Code | Offence | Penalty Points |
---|---|---|
CU10 | Using a vehicle with defective brakes | 3 |
CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition | 3 |
CU30 | Using a vehicle with defective tyre(s) | 3 |
CU40 | Using a vehicle with defective steering | 3 |
CU50 | Causing or likely to cause danger by reason of load or passengers | 3 |
CU80 | Breach of requirements as to control of the vehicle, mobile telephone etc. | 3 to 6 |
Reckless/dangerous driving
Code | Offence | Penalty Points |
---|---|---|
DD10 | Causing serious injury by dangerous driving | 3 to 11 |
DD40 | Dangerous driving | 3 to 11 |
DD60 | Manslaughter or culpable homicide while driving a vehicle | 3 to 11 |
DD80 | Causing death by dangerous driving | 3 to 11 |
DD90 | Furious driving | 3 to 9 |
Drink
Code | Offence | Penalty Points |
---|---|---|
DR10 | Driving or attempting to drive with alcohol concentration above limit | 3 to 11 |
DR20 | Driving or attempting to drive when unfit through drink | 3 to 11 |
DR30 | Driving or attempting to drive then failing to provide a specimen | 3 to 11 |
DR31 | Driving or attempting to drive then refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity | 3 to 11 |
DR40 | In charge of a vehicle while alcohol level above limit | 10 |
DR50 | In charge of a vehicle while unfit through drink | 10 |
DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 |
DR61 | Refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity in circumstances other than driving or attempting to drive | 10 |
DR70 | Failing to provide specimen for breath test | 4 |
Drugs
Code | Offence | Penalty Points |
---|---|---|
DG10 | Driving or attempting to drive with drug level above the specified limit | 3 to 11 |
DG40 | In charge of a vehicle while drug level above specified limit | 3 to 11 |
DG60 | Causing death by careless driving with drug level above the limit | 3 to 11 |
DR80 | Driving or attempting to drive when unfit through drugs | 3 to 11 |
DR90 | In charge of a vehicle when unfit through drugs | 10 |
Insurance offences
Code | Offence | Penalty Points |
---|---|---|
IN10 | Using a vehicle uninsured against third party risks | 6 to 8 |
Licence offences
Code | Offence | Penalty Points |
---|---|---|
LC20 | Driving otherwise than in accordance with a licence | 3 to 6 |
LC30 | Driving after making a false declaration about fitness when applying for a licence | 3 to 6 |
LC40 | Driving a vehicle having failed to notify a disability | 3 to 6 |
LC50 | Driving after a licence has been revoked or refused on medical grounds | 3 to 6 |
Miscellaneous offences
Code | Offence | Penalty Points |
---|---|---|
MS10 | Leaving a vehicle in a dangerous position | 3 |
MS20 | Unlawful pillion riding | 3 |
MS30 | Play street Offence | 2 |
MS50 | Motor racing on the highway | 3 to 11 |
MS60 | Offences not covered by other codes (including offences relating to breach of requirements as to control of vehicle) | 3 |
MS70 | Driving with uncorrected defective eyesight | 3 |
MS80 | Refusing to submit to an eyesight test | 3 |
MS90 | Failing to give information as to identity of driver etc. | 6 |
Motorway offences
Code | Offence | Penalty Points |
---|---|---|
MW10 | Contravention of special roads regulations (excluding speed limits) | 3 |
Pedestrian crossing
Code | Offence | Penalty Points |
---|---|---|
PC10 | Undefined contravention of pedestrian crossing regulations | 3 |
PC20 | Contravention of pedestrian crossing regulations with moving vehicle | 3 |
PC30 | Contravention of Pedestrian crossing regulations with stationary vehicle | 3 |
Speed limits
Code | Offence | Penalty Points |
---|---|---|
SP10 | Exceeding goods vehicle speed limit | 3 to 6 |
SP20 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) | 3 to 6 |
SP30 | Exceeding statutory speed limit on a public road | 3 to 6 |
SP40 | Exceeding passenger vehicle speed limit | 3 to 6 |
SP50 | Exceeding speed limit on a motorway | 3 to 6 |
Traffic direction and signs
Code | Offence | Penalty Points |
---|---|---|
TS10 | Failing to comply with traffic light signals | 3 |
TS20 | Failing to comply with double white lines | 3 |
TS30 | Failing to comply with a ‘stop’ sign | 3 |
TS40 | Failing to comply with directions of a constable/traffic warden | 3 |
TS50 | Failing to comply with traffic sign (excluding ‘stop’ signs, traffic lights or double white lines) | 3 |
TS60 | Failing to comply with a school crossing patrol sign | 3 |
TS70 | Undefined failure to comply with a traffic direction sign | 3 |
Special code
Code | Offence | Penalty Points |
---|---|---|
TT99 | Disqualified for having more than 12 points in the “totting up” process | N/A |
Theft or unauthorised taking
Code | Offence | Penalty Points |
---|---|---|
UT50 | Aggravated taking of a vehicle | 3 to 11 |
‘Mutual recognition’ codes
Code | Offence | Penalty Points |
---|---|---|
MR09 | Reckless or dangerous driving (whether or not resulting in death, injury or serious risk) | N/A |
MR19 | Wilful failure to carry out the obligation placed on driver after being involved in a road accident (hit and run) | N/A |
MR29 | Driving a vehicle while under the influence of alcohol or other substance affecting or diminishing the mental and physical abilities of a driver | N/A |
MR39 | Driving a vehicle faster than the permitted speed | N/A |
MR49 | Driving a vehicle whilst disqualified | N/A |
MR59 | Other conduct constituting an offence for which a driving disqualification has been imposed by the State of Offence | N/A |